Most parking is hourly, but permits are widely available. If you are interested in applying for a permit, view our permits page.
SOUTH NORWALK AREA |
|||
| Maritime Garage | Rates | ||
| Up to 1 Hour | $2.25 | ||
| Up to 2 Hours | $4.25 | ||
| Up to 3 Hours | $6.50 | ||
| Up to 4 Hours | $8.50 | ||
| Daily Max until midnight | $8.50 | ||
| Evening Rate (after 5 p.m. until midnight) | $2.00 | ||
| Permits: | $89.99 | ||
| Lost Ticket Fee: | $25.00 | ||
| Upper Haviland Parking Lot | |||
| Up to 1.0 hrs | $1.60 | ||
| Up to 2.0 hrs | $3.20 | ||
| Up to 3.0 hrs | $4.80 | ||
| Up to 4.0 hrs | $6.40 | ||
| Up to 5.0 hrs | $8.00 | ||
| Up to 6.0 hrs | $9.60 | ||
| Daily Max 24 hours | $11.20 | ||
| Permits: | $75.00 | ||
| Lower Haviland Parking Lot | |||
| Permits: | $75.00 | ||
| North Water Parking Lot | |||
| Up to 1 Hour | $1.60 | ||
| Up to 2.0 hrs | $3.20 | ||
| Up to 3.0 hrs | $4.80 | ||
| Up to 4.0 hrs | $6.40 | ||
| Up to 5.0 hrs | $8.00 | ||
| Up to 6.0 hrs | $9.60 | ||
| Daily Max 24 hours | $11.20 | ||
| Webster Parking Lot | |||
| Per hour no max | $1.00 | ||
| Evening Rate (after 6 pm) | $3.00 | ||
| Permits: | $70.00 | ||
| Liberty Square Parking Lot | |||
| Up to 1.0 hrs | $0.60 | ||
| Up to 2.0 hrs | $1.20 | ||
| Up to 3.0 hrs | $1.80 | ||
| Up to 4.0 hrs | $2.40 | ||
| Up to 5.0 hrs | $3.00 | ||
| Up to 6.0 hrs | $3.60 | ||
| Up to 7.0 hrs | $4.20 | ||
| Up to 8.0 hrs | $4.80 | ||
| Up to 9.0 hrs | $5.40 | ||
| Up to 10.0 hrs | $6.00 | ||
| Up to 11.0 hrs | $6.60 | ||
| Up to 12.0 hrs | $7.20 | ||
| 24hours | $14.40 | ||
| On-Street Parking — SoNo and West Avenue area | |||
| Meter Rates | $1.50 | ||
WALL STREET AREA |
|||
| Yankee Doodle Garage | |||
| Up to 1.0 hrs | $0.75 | ||
| Up to 2.0 hrs | $1.50 | ||
| Up to 3.0 hrs | $2.25 | ||
| Up to 4.0 hrs | $3.00 | ||
| Up to 5.0 hrs | $3.75 | ||
| Up to 6.0 hrs | $4.50 | ||
| Up to 7.0 hrs | $5.25 | ||
| Up to 8.0 hrs | $6.00 | ||
| Up to 9.0 hrs | $6.75 | ||
| Up to 10.0 hrs | $7.50 | ||
| Up to 11.0 hrs | $8.25 | ||
| Up to 12.0 hrs | $9.00 | ||
| Evening rate after 6pm | $2.15 | ||
| Monthly Rate | $37.22 | ||
| Wall Street Parking Lot | |||
| Up to 1.0 hrs | $0.75 | ||
| Up to 2.0 hrs | $1.50 | ||
| Up to 3.0 hrs | $2.25 | ||
| Up to 4.0 hrs | $3.00 | ||
| Up to 5.0 hrs | $3.75 | ||
| Up to 6.0 hrs | $4.50 | ||
| Up to 7.0 hrs | $5.25 | ||
| Up to 8.0 hrs | $6.00 | ||
| Up to 9.0 hrs | $6.75 | ||
| Up to 10.0 hrs | $7.50 | ||
| Up to 11.0 hrs | $8.25 | ||
| Up to 12.0 hrs | $9.00 | ||
| Evening rate after 6pm | $2.15 | ||
| Main/High Street Parking Lot | |||
| Up to 1.0 hrs | $0.75 | ||
| Up to 2.0 hrs | $1.50 | ||
| Up to 3.0 hrs | $2.25 | ||
| Up to 4.0 hrs | $3.00 | ||
| Up to 5.0 hrs | $3.75 | ||
| Up to 6.0 hrs | $4.50 | ||
| Up to 7.0 hrs | $5.25 | ||
| Up to 8.0 hrs | $6.00 | ||
| Up to 9.0 hrs | $6.75 | ||
| Up to 10.0 hrs | $7.50 | ||
| Up to 11.0 hrs | $8.25 | ||
| Up to 12.0 hrs | $9.00 | ||
| Evening rate after 6pm | $2.15 | ||
| On-Street Parking — Wall Street Area | |||
| Meter Rates | $1.00/hour | ||
RAILROAD STATIONS |
|||
| South Norwalk Railroad Station Garage | |||
| Up to 1 hour | $1.60 | ||
| Up to 2 hours | $3.20 | ||
| Up to 3 hours | $4.80 | ||
| Up to 4 hours | $6.40 | ||
| Up to 16 hours | $12.75 | ||
| Up to 24 hours | $16.00 | ||
| Permits: | $99.00 | ||
| Lost Ticket Fee: | $50.00 | ||
| South Norwalk Railroad Station Lot | |||
| Up to 1 hour | $1.60 | ||
| Up to 2 hours | $3.20 | ||
| Up to 3 hours | $4.80 | ||
| Up to 4 hours | $6.40 | ||
| Up to 16 hours | $14.00 | ||
| Up to 24 hours | $16.00 | ||
| East Norwalk Railroad Station NH Bound | |||
| Up to 1 hour | $0.50 | ||
| Up to 2 hours | $1.00 | ||
| Up to 3 hours | $4.50 | ||
| Up to 4 hours | $8.00 | ||
| Daily Max | $8.00 | ||
| Permits: | $70.00 | ||
| East Norwalk Railroad Station NY Bound | |||
| Weekends only | $8.00 | ||
| Permits: | $70.00 | ||
| East Norwalk Train Station Overflow Lot | |||
| Daily Rate | $6.00 | ||
| Permits: | $50.00 | ||
BOOT Fee |
|||
| Boot/Tow Eligibility | 2 or more violations | ||
| Boot Fee | $125 | ||
| Reserved for Special Events and Construction | |||
| On Street Metered Space Bag | $25/space/day | ||
| Garage and Surface Parking Lot | $25/space/day | ||
| BOUNCED CHECK FEE | $25 | ||